3'-O-Forosaminyl-griseusin A
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Category | Antibiotics |
Catalog number | BBF-01434 |
CAS | 158268-23-6 |
Molecular Weight | 585.60 |
Molecular Formula | C30H35NO11 |
Online Inquiry
Description
Produced by the strain of Streptomyces griseus MJ361-48F3, it showed activity against gram-positive bacteria including methicillin-resistant Staphylococcus aureus (MRSA) with MIC of 0.39-1.56 μg/mL.
Specification
Synonyms | 3'-O-alpha-D-Forosaminyl-(+)-griseusin A; OF-griseusin A |
IUPAC Name | [(3'S,4'S,6'S,11S,15S,17S)-3'-[(2R,5S,6R)-5-(dimethylamino)-6-methyloxan-2-yl]oxy-4-hydroxy-6'-methyl-2,9,13-trioxospiro[12,16-dioxatetracyclo[8.7.0.03,8.011,15]heptadeca-1(10),3(8),4,6-tetraene-17,2'-oxane]-4'-yl] acetate |
Canonical SMILES | CC1CC(C(C2(O1)C3=C(C4C(O2)CC(=O)O4)C(=O)C5=C(C3=O)C(=CC=C5)O)OC6CCC(C(O6)C)N(C)C)OC(=O)C |
InChI | InChI=1S/C30H35NO11/c1-13-11-20(38-15(3)32)29(40-22-10-9-17(31(4)5)14(2)37-22)30(41-13)25-24(28-19(42-30)12-21(34)39-28)26(35)16-7-6-8-18(33)23(16)27(25)36/h6-8,13-14,17,19-20,22,28-29,33H,9-12H2,1-5H3/t13-,14+,17-,19-,20-,22+,28+,29-,30-/m0/s1 |
InChI Key | GBCIKOFDQWOMIP-YVYZCLHYSA-N |
Properties
Appearance | Orange Powder |
Antibiotic Activity Spectrum | Gram-positive bacteria; fungi |
Boiling Point | 781.3°C at 760 mmHg |
Melting Point | 135-140°C |
Density | 1.42 g/cm3 |
Recommended Products
BBF-00664 | Alternariol | Inquiry |
BBF-05853 | Palbociclib | Inquiry |
BBF-00968 | Homoalanosine | Inquiry |
BBF-03516 | (±)-Naringenin | Inquiry |
BBF-03915 | Clavulanate Potassium (1:1 mixture with silicon dioxide) | Inquiry |
BBF-05764 | Cyclosporin H | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
* Total Molecular Weight:
g/mol
Tip: Chemical formula is case sensitive. C22H30N4O √ c22h30n40 ╳