Alldimycin C
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Category | Antibiotics |
Catalog number | BBF-00420 |
CAS | 94818-02-7 |
Molecular Weight | 543.56 |
Molecular Formula | C28H33NO10 |
Purity | 95% |
Online Inquiry
Description
It is produced by the strain of SE-2385-Al.
Specification
Synonyms | CTK3I7025; DTXSID50915296; (7R,8R,10S)-7-[(2S,4S,5S,6S)-4-dimethylamino-5-hydroxy-6-methyl-oxan-2-yl]oxy-8-ethyl-1,4,6,8,10-pentahydroxy-9,10-dihydro-7H-tetracene-5,12-dione; 2-Ethyl-2,4,7,10,12-pentahydroxy-6,11-dioxo-1,2,3,4,6,11-hexahydrotetracen-1-yl 2,3,6-trideoxy-3-(dimethylamino)hexopyranoside; 5,12-Naphthacenedione, 8-ethyl-7,8,9,10-tetrahydro-1,4,6,8,10-pentahydroxy-7-((2,3,6-trideoxy-3-(dimethylamino)-alpha-L-lyxo-hexopyranosyl)oxy)-, (7R-(7alpha,8beta,10beta))- |
IUPAC Name | (7S,9R,10R)-10-[(2S,4S,5S,6S)-4-(dimethylamino)-5-hydroxy-6-methyloxan-2-yl]oxy-9-ethyl-1,4,7,9,11-pentahydroxy-8,10-dihydro-7H-tetracene-5,12-dione |
Canonical SMILES | CCC1(CC(C2=CC3=C(C(=C2C1OC4CC(C(C(O4)C)O)N(C)C)O)C(=O)C5=C(C=CC(=C5C3=O)O)O)O)O |
InChI | InChI=1S/C28H33NO10/c1-5-28(37)10-17(32)12-8-13-19(26(36)22-16(31)7-6-15(30)21(22)24(13)34)25(35)20(12)27(28)39-18-9-14(29(3)4)23(33)11(2)38-18/h6-8,11,14,17-18,23,27,30-33,35,37H,5,9-10H2,1-4H3/t11-,14-,17-,18-,23+,27+,28+/m0/s1 |
InChI Key | KCTUFQSEBNXSCY-QHRGAOIXSA-N |
Recommended Products
BBF-01729 | Hygromycin B | Inquiry |
BBF-03963 | Pristinamycin | Inquiry |
BBF-03868 | Honokiol | Inquiry |
BBF-01737 | Cordycepin | Inquiry |
BBF-03891 | Cefsulodin sodium | Inquiry |
BBF-02594 | Pyrrolnitrin | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
* Total Molecular Weight:
g/mol
Tip: Chemical formula is case sensitive. C22H30N4O √ c22h30n40 ╳
