Amidepsine C
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.

Category | Enzyme inhibitors |
Catalog number | BBF-00440 |
CAS | 169181-30-0 |
Molecular Weight | 581.57 |
Molecular Formula | C30H31NO11 |
Online Inquiry
Capabilities & Facilities
Fermentation Lab
4 R&D and scale-up labs
2 Preparative purification labs
Fermentation Plant
Semi pilot, pilot and industrial plant 4 Manufacturing sites 7 Production lines at pilot scale 100+ Reactors of 30-4000 L; 170+ reactors of 20 KL-30 KL; 24+ reactors of >100 KL 2 Hydrogenation reactors (200 L, 4Mpa and 1000L, 4Mpa)
Product Description
It is produced by the strain of Humicola sp. FO-2942. It inhibits DGAT activity, and the IC50 of rat liver microsomes DGAT is 51.6 X 10-6mol/L. It also inhibits triacylglycerol formation in intact Raji cells.
- Specification
- Reference Reading
- Price Product List
IUPAC Name | 2-[[2-hydroxy-4-[2-hydroxy-4-(2-hydroxy-4-methoxy-6-methylbenzoyl)oxy-6-methylbenzoyl]oxy-6-methylbenzoyl]amino]-3-methylbutanoic acid |
Canonical SMILES | CC1=CC(=CC(=C1C(=O)OC2=CC(=C(C(=C2)C)C(=O)OC3=CC(=C(C(=C3)C)C(=O)NC(C(C)C)C(=O)O)O)O)O)OC |
InChI | InChI=1S/C30H31NO11/c1-13(2)26(28(36)37)31-27(35)23-14(3)8-18(11-20(23)32)41-30(39)25-16(5)9-19(12-22(25)34)42-29(38)24-15(4)7-17(40-6)10-21(24)33/h7-13,26,32-34H,1-6H3,(H,31,35)(H,36,37) |
InChI Key | GLJVEJVUQYULJX-UHFFFAOYSA-N |
BBF-04727 | Strigolactone GR24 | Inquiry |
BBF-03709 | Nemadectin | Inquiry |
BBF-03868 | Honokiol | Inquiry |
BBF-03211 | AT-265 | Inquiry |
BBF-00586 | Brefeldin A | Inquiry |
BBF-03516 | (±)-Naringenin | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
