Bu-2470 B2
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Category | Antibiotics |
Catalog number | BBF-03267 |
CAS | |
Molecular Weight | 1044.33 |
Molecular Formula | C51H89N13O10 |
Online Inquiry
Description
Bu-2470 B2 is an octapeptin antibiotic produced by Bacillus circulans G493-B6. It has anti-Gram-positive and negative bacteria activity, and also has an effect on Pseudomonas.
Specification
IUPAC Name | N-[4-amino-1-oxo-1-[[6,9,18-tris(2-aminoethyl)-15-benzyl-3,12-bis(2-methylpropyl)-2,5,8,11,14,17,20-heptaoxo-1,4,7,10,13,16,19-heptazacyclotricos-21-yl]amino]butan-2-yl]-3-hydroxydecanamide |
Canonical SMILES | CCCCCCCC(CC(=O)NC(CCN)C(=O)NC1CCNC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC1=O)CCN)CC2=CC=CC=C2)CC(C)C)CCN)CCN)CC(C)C)O |
InChI | InChI=1S/C51H89N13O10/c1-6-7-8-9-13-16-34(65)30-43(66)57-35(17-22-52)45(68)61-39-21-26-56-44(67)40(27-31(2)3)62-47(70)37(19-24-54)58-46(69)36(18-23-53)60-50(73)41(28-32(4)5)63-51(74)42(29-33-14-11-10-12-15-33)64-48(71)38(20-25-55)59-49(39)72/h10-12,14-15,31-32,34-42,65H,6-9,13,16-30,52-55H2,1-5H3,(H,56,67)(H,57,66)(H,58,69)(H,59,72)(H,60,73)(H,61,68)(H,62,70)(H,63,74)(H,64,71) |
InChI Key | CSZHCBAEEWWDDZ-UHFFFAOYSA-N |
Properties
Antibiotic Activity Spectrum | Gram-positive bacteria; Gram-negative bacteria |
Boiling Point | 1388.0±65.0°C at 760 mmHg |
Melting Point | >220°C |
Density | 1.2±0.1 g/cm3 |
Reference Reading
1. Bu-2470, a new peptide antibiotic complex. I. Production, isolation and properties of Bu-2470 A, B1 and B2
M Konishi, K Sugawara, K Tomita, K Matsumoto, T Miyaki, K Fujisawa, H Tsukiura, H Kawaguchi J Antibiot (Tokyo). 1983 Jun;36(6):625-33. doi: 10.7164/antibiotics.36.625.
A strain of Bacillus circulans produced a complex of basic peptide antibiotics designated Bu-2470, which was found to contain four active components, A, B1, B2a and B2b. Bu-2470 A specifically inhibited various Pseudomonas species including P. aeruginosa, P. maltophilia and P. putida, but otherwise its antibacterial spectrum was limited to certain Gram-negative organisms. Bu-2470 B1 and B2 (B2a + B2b) showed broad antibiotic activity against Gram-positive and Gram-negative bacteria including Pseudomonas species. The physicochemical and biological properties of Bu-2470 B1 and B2 are very similar to those of the octapeptin group of antibiotics.
Recommended Products
BBF-04736 | 3-Indolepropionic acid | Inquiry |
BBF-04655 | Exatecan Mesylate | Inquiry |
BBF-03794 | Geneticin sulfate | Inquiry |
BBF-05763 | Cyclosporin C | Inquiry |
BBF-02577 | Pneumocandin C0 | Inquiry |
BBF-03800 | Moxidectin | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
* Total Molecular Weight:
g/mol
Tip: Chemical formula is case sensitive. C22H30N4O √ c22h30n40 ╳