Cytosporin C
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Category | Bioactive by-products |
Catalog number | BBF-00772 |
CAS | |
Molecular Weight | 310.38 |
Molecular Formula | C17H26O5 |
Online Inquiry
Capabilities & Facilities
Fermentation Lab
4 R&D and scale-up labs
2 Preparative purification labs
Fermentation Plant
Semi pilot, pilot and industrial plant 4 Manufacturing sites 7 Production lines at pilot scale 100+ Reactors of 30-4000 L; 170+ reactors of 20 KL-30 KL; 24+ reactors of >100 KL 2 Hydrogenation reactors (200 L, 4Mpa and 1000L, 4Mpa)
Product Description
Cytosporin C is a minor component produced by Cytospora sp.
- Specification
- Reference Reading
- Price Product List
IUPAC Name | (1aR,2S,4aR,7R,8aS)-2,7-dihydroxy-6,6-dimethyl-3-pentyl-2,4a,7,8-tetrahydro-1aH-oxireno[2,3-e]chromene-4-carbaldehyde |
Canonical SMILES | CCCCCC1=C(C2C3(CC(C(O2)(C)C)O)C(C1O)O3)C=O |
InChI | InChI=1S/C17H26O5/c1-4-5-6-7-10-11(9-18)14-17(15(22-17)13(10)20)8-12(19)16(2,3)21-14/h9,12-15,19-20H,4-8H2,1-3H3/t12-,13+,14-,15-,17+/m1/s1 |
InChI Key | HTCLXJMGGBVISX-YCCFLXJFSA-N |
BBF-03881 | Sancycline | Inquiry |
BBF-05817 | Astaxanthin | Inquiry |
BBF-00703 | Carminomycin I | Inquiry |
BBF-03428 | Tubermycin B | Inquiry |
BBF-03816 | Milbemycin oxime | Inquiry |
BBF-03884 | Formononetin | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
