Hypelcin A-II
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Category | Antibiotics |
Catalog number | BBF-01489 |
CAS | 93397-16-1 |
Molecular Weight | 1915.27 |
Molecular Formula | C88H151N23O24 |
Online Inquiry
Description
Hypelcin A-II is originally isolated from Hypocrea peltata. It has anti-gram-negative bacterial and fungal activity.
Specification
Synonyms | Ac-Aib-Pro-Aib-Ala-Aib-Ala-Gln-Aib-Leu-Aib-Gly-Aib-Aib-Pro-Val-Aib-Aib-Gln-Gln-Leu-ol |
IUPAC Name | (2S)-2-[[(2S)-2-[[2-[[(2S)-2-[[2-[[(2S)-1-(2-acetamido-2-methylpropanoyl)pyrrolidine-2-carbonyl]amino]-2-methylpropanoyl]amino]propanoyl]amino]-2-methylpropanoyl]amino]propanoyl]amino]-N-[1-[[(2S)-1-[[1-[[2-[[1-[[1-[(2S)-2-[[(2S)-1-[[1-[[1-[[(2S)-5-amino-1-[[(2S)-5-amino-1-[[(2S)-1-hydroxy-4-methylpentan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-2-methyl-1-oxopropan-2-yl]amino]-2-methyl-1-oxopropan-2-yl]amino]-3-methyl-1-oxobutan-2-yl]carbamoyl]pyrrolidin-1-yl]-2-methyl-1-oxopropan-2-yl]amino]-2-methyl-1-oxopropan-2-yl]amino]-2-oxoethyl]amino]-2-methyl-1-oxopropan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-2-methyl-1-oxopropan-2-yl]pentanediamide |
Canonical SMILES | CC(C)CC(CO)NC(=O)C(CCC(=O)N)NC(=O)C(CCC(=O)N)NC(=O)C(C)(C)NC(=O)C(C)(C)NC(=O)C(C(C)C)NC(=O)C1CCCN1C(=O)C(C)(C)NC(=O)C(C)(C)NC(=O)CNC(=O)C(C)(C)NC(=O)C(CC(C)C)NC(=O)C(C)(C)NC(=O)C(CCC(=O)N)NC(=O)C(C)NC(=O)C(C)(C)NC(=O)C(C)NC(=O)C(C)(C)NC(=O)C2CCCN2C(=O)C(C)(C)NC(=O)C |
InChI | InChI=1S/C88H151N23O24/c1-44(2)40-50(43-112)95-64(120)51(32-35-57(89)114)97-65(121)52(33-36-58(90)115)98-75(131)84(18,19)108-77(133)86(22,23)107-70(126)61(46(5)6)100-68(124)55-30-28-38-110(55)79(135)88(26,27)109-76(132)85(20,21)102-60(117)42-92-71(127)80(10,11)105-67(123)54(41-45(3)4)99-74(130)83(16,17)104-66(122)53(34-37-59(91)116)96-62(118)47(7)93-72(128)81(12,13)103-63(119)48(8)94-73(129)82(14,15)106-69(125)56-31-29-39-111(56)78(134)87(24,25)101-49(9)113/h44-48,50-56,61,112H,28-43H2,1-27H3,(H2,89,114)(H2,90,115)(H2,91,116)(H,92,127)(H,93,128)(H,94,129)(H,95,120)(H,96,118)(H,97,121)(H,98,131)(H,99,130)(H,100,124)(H,101,113)(H,102,117)(H,103,119)(H,104,122)(H,105,123)(H,106,125)(H,107,126)(H,108,133)(H,109,132)/t47-,48-,50-,51-,52-,53-,54-,55-,56-,61-/m0/s1 |
InChI Key | RVTXOXZCDJNTMI-XCGJKZOMSA-N |
Properties
Antibiotic Activity Spectrum | Gram-negative bacteria; fungi |
Melting Point | 254-256°C |
Recommended Products
BBF-00703 | Carminomycin I | Inquiry |
BBF-05806 | Zeaxanthin | Inquiry |
BBF-01210 | Emericid | Inquiry |
BBF-03794 | Geneticin sulfate | Inquiry |
BBF-00586 | Brefeldin A | Inquiry |
BBF-03868 | Honokiol | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
* Total Molecular Weight:
g/mol
Tip: Chemical formula is case sensitive. C22H30N4O √ c22h30n40 ╳