Hypelcin A-IV
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Category | Antibiotics |
Catalog number | BBF-01491 |
CAS | 93397-15-0 |
Molecular Weight | 1929.30 |
Molecular Formula | C89H153N23O24 |
Online Inquiry
Description
Hypelcin A-IV is originally isolated from Hypocrea peltata. It has anti-gram-negative bacterial and fungal activity.
Specification
Synonyms | Ac-Aib-Pro-Aib-Ala-Aib-Aib-Gln-Aib-Ile-Aib-Gly-Aib-Aib-Pro-Val-Aib-Aib-Gln-Gln-Leu-ol |
IUPAC Name | (2S)-2-[[(2S)-2-[[2-[[2-[[(2S)-2-[[(2S)-1-[2-[[2-[[2-[[2-[[(2S,3S)-2-[[2-[[(2S)-2-[[2-[[2-[[(2S)-2-[[2-[[(2S)-1-(2-acetamido-2-methylpropanoyl)pyrrolidine-2-carbonyl]amino]-2-methylpropanoyl]amino]propanoyl]amino]-2-methylpropanoyl]amino]-2-methylpropanoyl]amino]-5-amino-5-oxopentanoyl]amino]-2-methylpropanoyl]amino]-3-methylpentanoyl]amino]-2-methylpropanoyl]amino]acetyl]amino]-2-methylpropanoyl]amino]-2-methylpropanoyl]pyrrolidine-2-carbonyl]amino]-3-methylbutanoyl]amino]-2-methylpropanoyl]amino]-2-methylpropanoyl]amino]-5-amino-5-oxopentanoyl]amino]-N-[(2S)-1-hydroxy-4-methylpentan-2-yl]pentanediamide |
Canonical SMILES | CCC(C)C(C(=O)NC(C)(C)C(=O)NCC(=O)NC(C)(C)C(=O)NC(C)(C)C(=O)N1CCCC1C(=O)NC(C(C)C)C(=O)NC(C)(C)C(=O)NC(C)(C)C(=O)NC(CCC(=O)N)C(=O)NC(CCC(=O)N)C(=O)NC(CC(C)C)CO)NC(=O)C(C)(C)NC(=O)C(CCC(=O)N)NC(=O)C(C)(C)NC(=O)C(C)(C)NC(=O)C(C)NC(=O)C(C)(C)NC(=O)C2CCCN2C(=O)C(C)(C)NC(=O)C |
InChI | InChI=1S/C89H153N23O24/c1-29-47(6)61(100-74(131)82(13,14)104-65(122)53(36-39-58(92)117)98-73(130)84(17,18)108-76(133)86(21,22)103-62(119)48(7)94-71(128)81(11,12)105-67(124)55-33-31-41-112(55)78(135)88(25,26)101-49(8)114)69(126)107-80(9,10)70(127)93-43-59(118)102-85(19,20)75(132)110-89(27,28)79(136)111-40-30-32-54(111)66(123)99-60(46(4)5)68(125)106-87(23,24)77(134)109-83(15,16)72(129)97-52(35-38-57(91)116)64(121)96-51(34-37-56(90)115)63(120)95-50(44-113)42-45(2)3/h45-48,50-55,60-61,113H,29-44H2,1-28H3,(H2,90,115)(H2,91,116)(H2,92,117)(H,93,127)(H,94,128)(H,95,120)(H,96,121)(H,97,129)(H,98,130)(H,99,123)(H,100,131)(H,101,114)(H,102,118)(H,103,119)(H,104,122)(H,105,124)(H,106,125)(H,107,126)(H,108,133)(H,109,134)(H,110,132)/t47-,48-,50-,51-,52-,53-,54-,55-,60-,61-/m0/s1 |
InChI Key | SLKNUWYCNCMUDU-IBZHQNROSA-N |
Properties
Antibiotic Activity Spectrum | Gram-negative bacteria; fungi |
Melting Point | 259-261°C |
Recommended Products
BBF-05843 | Bacitracin | Inquiry |
BBF-05806 | Zeaxanthin | Inquiry |
BBF-05886 | Notoginsenoside R1 | Inquiry |
BBF-03427 | Tubercidin | Inquiry |
BBF-03880 | Cyclopamine | Inquiry |
BBF-02576 | Pneumocandin B0 | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
* Total Molecular Weight:
g/mol
Tip: Chemical formula is case sensitive. C22H30N4O √ c22h30n40 ╳