MM 49721
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Category | Antibiotics |
Catalog number | BBF-03668 |
CAS | 126985-52-2 |
Molecular Weight | 1526.50 |
Molecular Formula | C72H87N9O28 |
Online Inquiry
Description
It is a kind of glycopeptide antibiotic originally isolated from Amycolatatopsis orientalis NCIB 12608 with good activity against Gram-positive bacteria.
Specification
Synonyms | MM-49721; Vancomycin, 22-O-(3-amino-2,3,6-trideoxy-3-C-methyl-alpha-D-arabino-hexopyranosyl)-2'-O-de(3-amino-2,3,6-trideoxy-3-C-methyl-alpha-L-lyxo-hexopyranosyl)-10,19-didechloro-2'-O-(6-deoxy-alpha-D-talopyranosyl)- |
IUPAC Name | 2-(4-amino-5-hydroxy-4,6-dimethyloxan-2-yl)oxy-22-(2-amino-2-oxoethyl)-48-[4,5-dihydroxy-6-(hydroxymethyl)-3-(3,4,5-trihydroxy-6-methyloxan-2-yl)oxyoxan-2-yl]oxy-18,32,35,37-tetrahydroxy-19-[[4-methyl-2-(methylamino)pentanoyl]amino]-20,23,26,42,44-pentaoxo-7,13-dioxa-21,24,27,41,43-pentazaoctacyclo[26.14.2.23,6.214,17.18,12.129,33.010,25.034,39]pentaconta-3(50),4,6(49),8,10,12(48),14(47),15,17(46),29(45),30,32,34(39),35,37-pentadecaene-40-carboxylic acid |
Canonical SMILES | CC1C(C(C(C(O1)OC2C(C(C(OC2OC3=C4C=C5C=C3OC6=CC=C(C=C6)C(C7C(=O)NC(C8=C(C(=CC(=C8)O)O)C9=C(C=CC(=C9)C(C(=O)N7)NC(=O)C5NC(=O)C(NC(=O)C(C(C1=CC=C(O4)C=C1)O)NC(=O)C(CC(C)C)NC)CC(=O)N)O)C(=O)O)OC1CC(C(C(O1)C)O)(C)N)CO)O)O)O)O)O |
InChI | InChI=1S/C72H87N9O28/c1-26(2)17-38(75-6)63(94)80-51-54(88)29-7-12-34(13-8-29)104-42-19-32-20-43(60(42)108-71-61(57(91)55(89)44(25-82)106-71)109-70-58(92)56(90)53(87)27(3)103-70)105-35-14-9-30(10-15-35)59(107-46-24-72(5,74)62(93)28(4)102-46)52-68(99)79-50(69(100)101)37-21-33(83)22-41(85)47(37)36-18-31(11-16-40(36)84)48(65(96)81-52)78-66(97)49(32)77-64(95)39(23-45(73)86)76-67(51)98/h7-16,18-22,26-28,38-39,44,46,48-59,61-62,70-71,75,82-85,87-93H,17,23-25,74H2,1-6H3,(H2,73,86)(H,76,98)(H,77,95)(H,78,97)(H,79,99)(H,80,94)(H,81,96)(H,100,101) |
InChI Key | APHXQKPMYQJNNO-UHFFFAOYSA-N |
Properties
Antibiotic Activity Spectrum | Gram-positive bacteria |
Density | 1.62 g/cm3 |
Reference Reading
1. MM 47761 and MM 49721, glycopeptide antibiotics produced by a new strain of Amycolatopsis orientalis. Isolation, purification and structure determination
S J Box, A L Elson, M L Gilpin, D J Winstanley J Antibiot (Tokyo). 1990 Aug;43(8):931-7. doi: 10.7164/antibiotics.43.931.
Two glycopeptide antibiotics MM 47761 and MM 47921 have been isolated from Amycolatopsis orientalis NCIB 12608. Fermentation conditions for their production, and methods for their isolation are described. The metabolites have been characterised by physio-chemical and biological properties and the structure determined by a combination of chemical degradation, COSY and NOE NMR studies. Both metabolites showed good antibacterial activity against Gram-positive organisms.
Recommended Products
BBF-05817 | Astaxanthin | Inquiry |
BBF-03794 | Geneticin sulfate | Inquiry |
BBF-03921 | Staurosporine | Inquiry |
BBF-03753 | Baicalin | Inquiry |
BBF-00569 | Aspoxicillin | Inquiry |
BBF-02800 | DB-2073 | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
* Total Molecular Weight:
g/mol
Tip: Chemical formula is case sensitive. C22H30N4O √ c22h30n40 ╳