Pacidamycin 5T
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.

Category | Others |
Catalog number | BBF-02339 |
CAS | |
Molecular Weight | 780.78 |
Molecular Formula | C36H44N8O12 |
Online Inquiry
Capabilities & Facilities
Fermentation Lab
4 R&D and scale-up labs
2 Preparative purification labs
Fermentation Plant
Semi pilot, pilot and industrial plant 4 Manufacturing sites 7 Production lines at pilot scale 100+ Reactors of 30-4000 L; 170+ reactors of 20 KL-30 KL; 24+ reactors of >100 KL 2 Hydrogenation reactors (200 L, 4Mpa and 1000L, 4Mpa)
Product Description
It is produced by the strain of Streptomyces coeruleorubidus NRRL 18370.
- Specification
- Price Product List
IUPAC Name | (2S)-2-[[(2S)-1-[[(2S,3S)-3-[[(2S)-2-amino-3-(3-hydroxyphenyl)propanoyl]-methylamino]-1-[[(Z)-[5-(2,4-dioxopyrimidin-1-yl)-4-hydroxyoxolan-2-ylidene]methyl]amino]-1-oxobutan-2-yl]amino]-1-oxopropan-2-yl]carbamoylamino]-3-(3-hydroxyphenyl)propanoic acid |
Canonical SMILES | CC(C(C(=O)NC=C1CC(C(O1)N2C=CC(=O)NC2=O)O)NC(=O)C(C)NC(=O)NC(CC3=CC(=CC=C3)O)C(=O)O)N(C)C(=O)C(CC4=CC(=CC=C4)O)N |
InChI | InChI=1S/C36H44N8O12/c1-18(39-35(54)40-26(34(52)53)15-21-7-5-9-23(46)13-21)30(49)42-29(19(2)43(3)32(51)25(37)14-20-6-4-8-22(45)12-20)31(50)38-17-24-16-27(47)33(56-24)44-11-10-28(48)41-36(44)55/h4-13,17-19,25-27,29,33,45-47H,14-16,37H2,1-3H3,(H,38,50)(H,42,49)(H,52,53)(H2,39,40,54)(H,41,48,55)/b24-17-/t18-,19-,25-,26-,27?,29-,33?/m0/s1 |
InChI Key | IITFQSGNPIUSKU-JQZZJOEGSA-N |
BBF-00969 | Hygromycin A | Inquiry |
BBF-05827 | Spliceostatin A | Inquiry |
BBF-04624 | Sulbactam Sodium | Inquiry |
BBF-00664 | Alternariol | Inquiry |
BBF-05818 | Docosahexaenoic acid | Inquiry |
BBF-03427 | Tubercidin | Inquiry |
Bio Calculators
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
