Pittosapogenin
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.

Category | Others |
Catalog number | BBF-04971 |
CAS | 15399-43-6 |
Molecular Weight | 506.71 |
Molecular Formula | C30H50O6 |
Online Inquiry
Capabilities & Facilities
Fermentation Lab
4 R&D and scale-up labs
2 Preparative purification labs
Fermentation Plant
Semi pilot, pilot and industrial plant 4 Manufacturing sites 7 Production lines at pilot scale 100+ Reactors of 30-4000 L; 170+ reactors of 20 KL-30 KL; 24+ reactors of >100 KL 2 Hydrogenation reactors (200 L, 4Mpa and 1000L, 4Mpa)
Product Description
Pittosapogenin is a triterpenoid compound.
- Specification
- Price Product List
IUPAC Name | (3R,4R,4aS,5S,6R,6aR,6aS,6bR,8aR,10S,12aR,14bS)-4a-(hydroxymethyl)-2,2,6a,6b,9,9,12a-heptamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-3,4,5,6,10-pentol |
Canonical SMILES | CC1(CC2C3=CCC4C5(CCC(C(C5CCC4(C3(C(C(C2(C(C1O)O)CO)O)O)C)C)(C)C)O)C)C |
InChI | InChI=1S/C30H50O6/c1-25(2)14-17-16-8-9-19-27(5)12-11-20(32)26(3,4)18(27)10-13-28(19,6)29(16,7)22(34)24(36)30(17,15-31)23(35)21(25)33/h8,17-24,31-36H,9-15H2,1-7H3/t17-,18-,19+,20-,21-,22-,23-,24+,27-,28+,29-,30+/m0/s1 |
InChI Key | DZVVEETZRZUXLI-RVWOYFKVSA-N |
BBF-05781 | Emodepside | Inquiry |
BBF-03755 | Actinomycin D | Inquiry |
BBF-04301 | Tulathromycin A | Inquiry |
BBF-03880 | Cyclopamine | Inquiry |
BBF-05806 | Zeaxanthin | Inquiry |
BBF-00703 | Carminomycin I | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
