Streptovitacin C2
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Category | Antibiotics |
Catalog number | BBF-03077 |
CAS | 521-26-6 |
Molecular Weight | 297.35 |
Molecular Formula | C15H23NO5 |
Online Inquiry
Description
Streptovitacin C2 is an antibiotic produced by Str. griseus. It has antifungal and protozoan activity and can inhibit the effect of KB cells.
Specification
IUPAC Name | 4-[2-hydroxy-2-(3-hydroxy-3,5-dimethyl-2-oxocyclohexyl)ethyl]piperidine-2,6-dione |
Canonical SMILES | CC1CC(C(=O)C(C1)(C)O)C(CC2CC(=O)NC(=O)C2)O |
InChI | InChI=1S/C15H23NO5/c1-8-3-10(14(20)15(2,21)7-8)11(17)4-9-5-12(18)16-13(19)6-9/h8-11,17,21H,3-7H2,1-2H3,(H,16,18,19) |
InChI Key | SUOBVRUNPIKYHC-UHFFFAOYSA-N |
Properties
Appearance | Colorless Crystal |
Antibiotic Activity Spectrum | fungi; parasites; neoplastics (Tumor) |
Melting Point | 91-96°C |
Recommended Products
BBF-03781 | Resveratrol | Inquiry |
BBF-03937 | Pirarubicin | Inquiry |
BBF-03211 | AT-265 | Inquiry |
BBF-03884 | Formononetin | Inquiry |
BBF-03908 | Miltefosine | Inquiry |
BBF-03800 | Moxidectin | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2
* Total Molecular Weight:
g/mol
Tip: Chemical formula is case sensitive. C22H30N4O √ c22h30n40 ╳