YM-202204
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
Category | Antibiotics |
Catalog number | BBF-01559 |
CAS | |
Molecular Weight | 646.8 |
Molecular Formula | C37H58O9 |
Online Inquiry
Description
YM-202204 is an antifungal antibiotic isolated from the culture broth of marine fungus Phoma sp. Q60596. It exhibited potent antifungal activities against Candida albicans, Cryptococcus neoformans and Aspergillus fumigatus, and also inhibited glycosyl-phosphatidyl-inositol (GPI)-anchoring in yeast cells.
Specification
Synonyms | 6'-(2,8-Dihydroxy-1,5,7,9,13,15,17-heptamethyl-nonadeca-3,5,11,13-tetraenyl)-3,4,4'-trihydroxy-6-hydroxymethyl-3,4,5,6-tetrahydro-2H-[2,3']bipyranyl-2'-one |
IUPAC Name | 6-[(4E,6E,12E,14E)-3,9-dihydroxy-6,8,10,14,16,18-hexamethylicosa-4,6,12,14-tetraen-2-yl]-3-[3,4-dihydroxy-6-(hydroxymethyl)oxan-2-yl]-4-hydroxypyran-2-one |
Canonical SMILES | CCC(C)CC(C)C=C(C)C=CCC(C)C(C(C)C=C(C)C=CC(C(C)C1=CC(=C(C(=O)O1)C2C(C(CC(O2)CO)O)O)O)O)O |
InChI | InChI=1S/C37H58O9/c1-9-21(2)15-24(5)16-22(3)11-10-12-25(6)34(42)26(7)17-23(4)13-14-29(39)27(8)32-19-30(40)33(37(44)46-32)36-35(43)31(41)18-28(20-38)45-36/h10-11,13-14,16-17,19,21,24-29,31,34-36,38-43H,9,12,15,18,20H2,1-8H3/b11-10+,14-13+,22-16+,23-17+ |
InChI Key | YGLKXOYPYOHGNS-YKCFUFIQSA-N |
Properties
Appearance | Yellow Thick Liquid |
Antibiotic Activity Spectrum | fungi; yeast |
Reference Reading
Recommended Products
BBF-02576 | Pneumocandin B0 | Inquiry |
BBF-03884 | Formononetin | Inquiry |
BBF-03819 | Spinosyn A | Inquiry |
BBF-01829 | Deoxynojirimycin | Inquiry |
BBF-04655 | Exatecan Mesylate | Inquiry |
BBF-03774 | Cephalosporin C Zinc Salt | Inquiry |
Bio Calculators
* Our calculator is based on the following equation:
Concentration (start) x Volume (start) = Concentration (final) x Volume (final)
It is commonly abbreviated as: C1V1 = C2V2